City | Terminal |
---|---|
BEIJING | Capital International Apt. / Terminal 2 |
BEIJING | Daxing International Apt. |
SHANGHAI | Pu Dong International Apt. / Terminal 1 |
SHANGHAI | Hongqiao International Apt. / Terminal 1 |
Hongqiao International Apt. / Terminal 2 | |
HONG KONG | Hong Kong International Apt. / Terminal 1 |
PARIS | C.de Gaulle / Aerogare 2 Terminal E |
LONDON | Heathrow Apt / Terminal 2 |
FRANKFURT | Frankfurt Apt / Terminal 2 |
MOSCOW | Sheremetyevo International Airport |
JOHANNESBURG | Johnnesburg Apt. / Terminal A |
VANCOUVER | Vancouver Apt. / International Building(ITB) |
NEW YORK | J F Kennedy Apt. / Terminal 1 |
LOS ANGELES | Tom Bradley International Terminal (TBIT) |
CHICAGO | O'Hare Apt. / Terminal 5 |
TOKYO | Narita Apt. / Terminal 2 |
TOKYO | Haneda Apt. / International |
OSAKA | Kansai Intl Apt. |
FUKUOKA | Fukuoka Apt. / International |
SEOUL | Incheon Apt. |
SEOUL | Gimpo Apt. / Terminal 1 |
SINGAPORE | Changi International Apt./Terminal 3 |
HONG KONG | Chek Lap Kok Intl Apt. / Terminal 1 |
TAIPEI | Taipei Apt. / Terminal 2 |
TAIPEI | Sung Shan Apt. |
DELHI | Delhi Apt. / Terminal 2 |
MANILA | Ninoy Aquino Apt/ Terminal 1 |
Remarks: The information is for guidance purpose only and may not be completely up to date. Passengers should enquire the airport for the most updated information.